<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Integrators</title>
	<atom:link href="http://www.softint.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softint.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 03:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RESEARCH AND DEVELOPMENT</title>
		<link>http://www.softint.com.au/archives/91</link>
		<comments>http://www.softint.com.au/archives/91#comments</comments>
		<pubDate>Fri, 13 May 2011 09:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=91</guid>
		<description><![CDATA[Committed to continually improving and refining our products]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">RESEARCH AND DEVELOPMENT</div>
<p>	&nbsp; <img align="left" alt="Software Research and Development Company" height="128" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/research.png" width="142" /> SI is continually improving and refining its products with new features and the latest technological innovations. Formal research and development approval with the Australian Government is in place and the use of the latest software development tools and techniques allows SI to remain at the forefront in terms of providing solutions to the transport market place.</p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSTOMISED PROGRAMMING</title>
		<link>http://www.softint.com.au/archives/89</link>
		<comments>http://www.softint.com.au/archives/89#comments</comments>
		<pubDate>Fri, 13 May 2011 09:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=89</guid>
		<description><![CDATA[Tailored software to meet the clients expectations and requirements]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">PROGRAMMING</div>
<p>	&nbsp; <img align="left" alt="Customized Programming Solutions for Transport Industry" height="113" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/programming.png" width="142" />SI has dedicated team of programmers with a great deal of knowledge and experience in building solutions for the transport industry. Strict internal standard are adhered to including thorough analysis and detailed specifications to ensure that clients expectations are met. </p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSULTING</title>
		<link>http://www.softint.com.au/archives/87</link>
		<comments>http://www.softint.com.au/archives/87#comments</comments>
		<pubDate>Fri, 13 May 2011 09:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=87</guid>
		<description><![CDATA[Experienced Consultants]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">CONSULTING</div>
<p>	&nbsp; <img align="left" alt="Software Consulting Services Australia" height="128" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/consulting.png" width="142" />SI has built up a wealth of knowledge about IT and the transport industry. Experienced consultants with many years experience are available to address the simplest to the most complex of consulting tasks including requirements and impact analysis, software upgrades, software design, data manipulation, board presentations, etc.</p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAINING</title>
		<link>http://www.softint.com.au/archives/85</link>
		<comments>http://www.softint.com.au/archives/85#comments</comments>
		<pubDate>Fri, 13 May 2011 09:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=85</guid>
		<description><![CDATA[Training packages to suit individual requirements]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">TRAINING</div>
<p>	&nbsp; <img align="left" height="109" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/training.png" width="142" /> SI can provide comprehensive user training packages as part of the implementation process. These services are typically conducted on site at the customers&#39; premises.</p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTALLATIONS</title>
		<link>http://www.softint.com.au/archives/83</link>
		<comments>http://www.softint.com.au/archives/83#comments</comments>
		<pubDate>Fri, 13 May 2011 09:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=83</guid>
		<description><![CDATA[Software installation and configuration]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">INSTALLATION</div>
<p>	&nbsp; <img align="left" alt="Software Installation and Support Services" height="128" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/installation.png" width="142" /> SI provides services to install and configure its software as part of the implementation process. Please note SI does not provide services required to install, configure and maintain non-SI products (e.g. hardware, operating systems, PC&#39;s, etc). However, SI can arrange for these services to be provided by experienced technicians as part of a total package.</p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT MANAGEMENT</title>
		<link>http://www.softint.com.au/archives/81</link>
		<comments>http://www.softint.com.au/archives/81#comments</comments>
		<pubDate>Fri, 13 May 2011 09:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=81</guid>
		<description><![CDATA[Professional management of any project, small or large to meet client <br /> requirements]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">PROJECT MANAGEMENT</div>
<p>	&nbsp; <img align="left" height="117" hspace="0" src="http://www.softint.com.au/wp-content/uploads/2011/05/projectmanagement.png" width="142" />SI has a proven track record in successfully completing projects as a result of providing thorough project management services. Professional full time project management services are included as part of all new implementations, major projects and to address complex software support issues.</p>
<p>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPORT</title>
		<link>http://www.softint.com.au/archives/46</link>
		<comments>http://www.softint.com.au/archives/46#comments</comments>
		<pubDate>Fri, 13 May 2011 06:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=46</guid>
		<description><![CDATA[Dedicated support team available for ongoing support ]]></description>
			<content:encoded><![CDATA[<div class="contents">
<div class="subheading">SUPPORT</div>
<p>	&nbsp; <img align="left" alt="Support Services Transport Industry" height="128" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/support.png" width="142" />This service includes assistance in how to use and operate systems provided by SI via telephone, fax or modem. It also includes the fixing of software bugs and prioritised attention to system problems and requests.</p>
<p>	Assistance with requests and problems to do with use, configuration and maintenance of hardware, operating system software and non-SI software is not included as part of standard support packages. However, SI will, to the best of its ability, provide assistance in determining what the customer should do if a request for assistance with these parts of the system is made.</p>
<p>	Support packages are renewable and payable annually in advance include a number of hours of support services per month. The number of hours provided vary depending on the products and modules being used.</p>
<p>	Hours of operation of support services under the support package are from 8:30 a.m. to 5:30 p.m., Monday to Friday. Appropriate allowances are made for customers who are located interstate or overseas and are in different time zones.</p>
<p>	After hours support is provided via a 24 hour paging service. A call-out fee and overtime rates are charged for after hours support. SI support staff work on a rotating schedule to provide after hours support.<br />
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoSoft</title>
		<link>http://www.softint.com.au/archives/26</link>
		<comments>http://www.softint.com.au/archives/26#comments</comments>
		<pubDate>Wed, 11 May 2011 11:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions Overview]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=26</guid>
		<description><![CDATA[<p><strong class=servtitle><img align="left" alt="" height="96" hspace="10" src="http://www.softint.com.au/wp-content/uploads/image/ecosoftlogo.jpg" vspace="10" width="187" style="padding-right:10px;" alt="EcoSoft - GPS Tracking software for Waste Management"  />EcoSoft</strong> is a range of software solutions for entities that provide waste collection and recycling services to their clientele. <strong>EcoSoft GPS Tracking</strong> software provides real-time vehicle tracking, complete vehicle movement history and records all the bins lifted. <strong>EcoSoft Collection Manager</strong> provides a back office product that handles all the day to day operational tasks required for managing waste, liquid and recycling. Manage customers, accounts, service agreements, run sheets, run confirmations, invoicing, debtors, run statistics and more.</p>]]></description>
			<content:encoded><![CDATA[<div class="contents"><strong><img align="left" alt="EcoSoft - GPS Tracking software for Waste Management" height="96" hspace="10" src="http://www.softint.com.au/wp-content/uploads/image/ecosoftlogo.jpg" vspace="10" width="187" />EcoSoft</strong> is a range of software solutions for entities that provide waste collection and recycling services to their clientele. <strong>EcoSoft GPS Tracking</strong> software provides real-time vehicle tracking, complete vehicle movement history and records all the bins lifted. <strong>EcoSoft Collection Manager</strong> provides a back office product that handles all the day to day operational tasks required for managing waste, liquid and recycling. Manage customers, accounts, service agreements, run sheets, run confirmations, invoicing, debtors, run statistics and more.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSPAC</title>
		<link>http://www.softint.com.au/archives/23</link>
		<comments>http://www.softint.com.au/archives/23#comments</comments>
		<pubDate>Wed, 11 May 2011 11:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions Overview]]></category>

		<guid isPermaLink="false">http://www.softint.com.au/?p=23</guid>
		<description><![CDATA[<p><strong class=servtitle><img align="left" alt="" height="96" hspace="10" src="http://www.softint.com.au/wp-content/uploads/image/transpaclogo.jpg" vspace="10" width="187" style="padding-right:10px;"  alt="TRANSPAC Software – Transport Software Solutions"  />TRANSPAC </strong>has been vital to transport Companies in improving the efficiency and accuracy of the processing of information because job booking, job despatch, client billing, carrier payment, job costing, run organisation, manifest printing and inquiry handling are all facilitated as a result of initially entering one transaction. The errors and double handling associated with manual systems are eliminated and access to timely, useful information is made easy.<br />]]></description>
			<content:encoded><![CDATA[<div class="contents"><img align="left" alt="TRANSPAC Software – Transport Software Solutions" height="42" hspace="3" src="http://www.softint.com.au/wp-content/uploads/2011/05/transpac.gif" style="padding-right: 8px" vspace="3" width="131" /><strong>TRANSPAC </strong>has been vital to transport Companies in improving the efficiency and accuracy of the processing of information because job booking, job despatch, client billing, carrier payment, job costing, run organisation, manifest printing and inquiry handling are all facilitated as a result of initially entering one transaction. The errors and double handling associated with manual systems are eliminated and access to timely, useful information is made easy.</p>
<p>	TRANSPAC is a multi user transport management software package that has been designed to be used by Companies that provide transport related services. TRANSPAC consists of over 20 fully integrated software modules having various functionality&rsquo;s ranging from the System Manager module that includes Job and Consignment Processing and the relational database, to Carrier Payments, Debtors, Despatch, Rating and many others. The modules offered also include interfaces to advanced technologies such as:</p>
<table align="center" bgcolor="#ffffff" border="0" cellpadding="2" cellspacing="2" style="border-right: #c0c0c0 1px solid; border-top: #c0c0c0 1px solid; border-left: #c0c0c0 1px solid; border-bottom: #c0c0c0 1px solid" width="100%">
<tbody>
<tr>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Automated Telephone Booking</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">GPS</td>
</tr>
<tr>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Mobile Data Terminals</td>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Pager Systems</td>
</tr>
<tr>
<td bgcolor="#eeeeee" height="24" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Scanning and Imaging</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Vehicle Routing &amp; Scheduling</td>
</tr>
</tbody>
</table>
<div class="subheading">Who uses TRANSPAC?</div>
<p>
	Any transport based service organisation from a small operation to a complex multi divisional freight Company providing a variety of transport services can make use of the TRANSPAC system to improve their businesses. TRANSPAC has a proven capability of managing the activities of transport Companies involved in:</p>
<table align="center" border="0" cellpadding="2" cellspacing="2" style="border-right: #c0c0c0 1px solid; border-top: #c0c0c0 1px solid; border-left: #c0c0c0 1px solid; border-bottom: #c0c0c0 1px solid" width="100%">
<tbody>
<tr>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Air Freight</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Couriers</td>
</tr>
<tr>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Distribution</td>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Fashion Delivery</td>
</tr>
<tr>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Limousines &amp; Hire Cars</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Parcel Delivery</td>
</tr>
<tr>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px">Road Freight (express &amp; general)</td>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px">Taxi Trucks &amp; Local Cartage</td>
</tr>
</tbody>
</table>
<p>	<strong>TRANSPAC </strong>is also well suited to Companies involved in other related service based industries such as:</p>
<table align="center" border="0" cellpadding="2" cellspacing="2" style="border-right: #c0c0c0 1px solid; border-top: #c0c0c0 1px solid; border-left: #c0c0c0 1px solid; border-bottom: #c0c0c0 1px solid" width="100%">
<tbody>
<tr>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Cement Delivery</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Field Maintenance/Support</td>
</tr>
<tr>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Freight Forwarding</td>
<td bgcolor="#e6e6e8" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Pathology Delivery Services</td>
</tr>
<tr>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Specialised Delivery Services</td>
<td bgcolor="#eeeeee" style="border-right: #fff 1px solid; border-top: #fff 1px solid; border-left: #fff 1px solid; border-bottom: #fff 1px solid; border-spacing: 10px" width="50%">Waste Disposal</td>
</tr>
</tbody>
</table>
<p>
	Whether attempting to fully automate an entire business or addressing a specific function or activity, TRANSPAC&rsquo;s integrated, flexible structure allows Companies to select the software modules they need to suit their initial requirements and budget. If need be, other modules can be easily added later to address new requirements.<br />
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softint.com.au/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

